Name of Covid Drug | ||
|---|---|---|
| S.No. | Subject | Download/View |
| 1 | Statewise allocation of Amphotericin till 14th June 2021 | Download/View |
| 2 | Press Release on Steps taken to ensure availability of Amphotericin. | Download/View |
| 3 | Allocation of Tocilizumab Dated 11th May 2021 | Download/View |
| 4 | State-wise allocation of Remdesivir vials for period 21st April to 16th May, 2021 | Download/View |
| 5 | Revised allocation of Tocilizumab to States | Download/View |
| 6 | State-wise allocation of Remdesivir vials for period 21st April to 9th May, 2021 | Download/View |






औषध विभाग
Department of















